TBX56 | TBX80 | TBX104 | 3TBX56 | 3TBX81 | 3TBX105 | |
Resolution (dpi) | 200 | 300 | ||||
Printing Width (mm) *1 | 56 | 80 | 104 | 56 | 81 | 105 |
Number of dots (dots) | 448 | 640 | 832 | 672 | 960 | 1,260 |
Resistance (Ω) | 700 | 800 | ||||
Platen Roller size (MaxΦ) | 20 | |||||
Printing Speed (mm/s) | 200 | |||||
Clock Speed (Max MHz) | 10MHz | 30MHz | ||||
Logic (V) | 3.3V - 5V | |||||
Head voltage (V) | 24V | |||||
Run length (km) | 150 | |||||
Pulse activation (Pulses) | 1x108 | |||||
Heatsink *4 | Aluminum | |||||
Interface *5 | 26 pin Connector |
SBX56 | SBX80 | SBX108 | 3SBX57 | 3SBX81 | 3SBX105 | |
Resolution (dpi) | 200 | 300 | ||||
Printing Width (mm) *1 | 56 | 80 | 108 | 57 | 81 | 105 |
Number of dots (dots) | 448 | 640 | 864 | 684 | 960 | 1,260 |
Resistance (Ω) | 700 | 800 | ||||
Platen Roller size (MaxΦ) | 20 | |||||
Printing Speed (mm/s) | 300 | 200 | ||||
Clock Speed (Max MHz) | 20MHz | 30MHz | ||||
Logic (V) | 3.3V - 5V | |||||
Head voltage (V) | 24V | |||||
Run length (km) | 150 | |||||
Pulse activation (Pulses) | 1x108 | |||||
Heatsink *4 | Aluminum | |||||
Interface *5 | 30 pin Connector | 26 pin Connector |
ZX108 | 3ZX105 | |
Resolution (dpi) | 200 | 300 |
Printing Width (mm) *1 | 108 | 105 |
Number of dots (dots) | 864 | 1,260 |
Resistance (Ω) | 700 | 600 |
Platen Roller size (MaxΦ) | 20 | |
Printing Speed (mm/s) | 500 | 300 |
Clock Speed (Max MHz) | 30MHz | |
Logic (V) | 3.3V - 5V | |
Head voltage (V) | 24V | |
Run length (km) | 150 | |
Pulse activation (Pulses) | 1x108 | |
Heatsink *4 | Aluminum | |
Interface *5 | 30 pin Connector x 2 |
*1 Design technology from Mitsubishi, customized design with any printing width at lower cost.
*4 Customized head support according to customers.
*5 Various solution for customers.