SWL Series | UVL Series | UVA Series | Q Series | |
Scanning Width | 12 - 216mm | |||
Resolution | 50/100/200dpi 300/600dpi |
|||
Number of Light Source | max 4 color LED | max 4 color LED + UV LED | max 4 color LED + UV LED + Transmission LED | |
Light Source | R/G/B/IR(940nm)/ IR(880nm) |
R/G/B/IR(940nm)/IR(880nm) + UV ※dedicated light guide for UV |
||
Focul Distance | 0.0 - 3.0mm | |||
Clock Frequency | max 16MHz | |||
Data Output | 1 - 6 output | |||
Width | min 18mm | min 25mm |
ULM5 Series | |
Scanning Width | 108 - 216mm |
Resolution | 50 - 1200dpi |
Number of Light Source | max 5 color LED (with UV) max 6 color LED (without UV) |
Light Source | R/G/B/IR(940nm)/IR(880nm)/UV ※all light soure integrated in the same light guide |
Focul Distance | max 0.9mm |
Clock Frequency | max 16MHz |
Data Output | 1 - 6 output |
Width | min 18mm |
FC Series | FW Series |
VC Series |
LC Series |
LT Series | SML Series ※Enhanced Light Source Uniformity Product |
|
Scanning Width | 12 - 216mm | |||||
Resolution | 100/200/400dpi | 50/100/200dpi 300/600dpi |
||||
Number of Light Source | max 3 color LED | max 4 color LED | ||||
Light Source | R/G/B/IR(940nm or 880nm) | R/G/B/IR(940nm)/ IR(880nm) |
||||
Focul Distance | 0.1mm | 0.0 - 1.0mm | 0.0 - 3.0mm | |||
Clock Frequency | max 8MHz | max 10MHz | max 16MHz | |||
Data Output | 1 - 6 output | |||||
Width | min 18mm | min 25mm | min 18mm |
ULM5 Series | |
Scanning Width | 108 - 216mm |
Resolution | 50 - 1200dpi |
Number of Light Source | max 5 color LED (with UV) max 6 color LED (without UV) |
Light Source | R/G/B/IR(940nm)/IR(880nm)/UV ※all light soure integrated in the same light guide |
Focul Distance | max 0.9mm |
Clock Frequency | max 16MHz |
Data Output | 1 - 6 output |
Width | min 14mm |
SWL Series | UVL Series | UVA Series | Q Series | |
Scanning Width | 12 - 216mm | |||
Resolution | 50/100/200dpi 300/600dpi |
|||
Number of Light Source | max 4 color LED | max 4 color LED + UV LED | max 4 color LED + UV LED + Transmission LED | |
Light Source | R/G/B/IR(940nm)/ IR(880nm) |
R/G/B/IR(940nm)/IR(880nm) + UV ※dedicated light guide for UV |
||
Focul Distance | 0.0 - 3.0mm | |||
Clock Frequency | max 16MHz | |||
Data Output | 1 - 6 output | |||
Width | min 18mm | min 25mm |
ULM5 Series | |
Scanning Width | 108 - 216mm |
Resolution | 50 - 1200dpi |
Number of Light Source | max 5 color LED (with UV) max 6 color LED (without UV) |
Light Source | R/G/B/IR(940nm)/IR(880nm)/UV ※all light soure integrated in the same light guide |
Focul Distance | max 0.9mm |
Clock Frequency | max 16MHz |
Data Output | 1 - 6 output |
Width | min 18mm |
FC Series | FW Series |
VC Series |
LC Series |
LT Series | SML Series ※Enhanced Light Source Uniformity Product |
|
Scanning Width | 12 - 216mm | |||||
Resolution | 100/200/400dpi | 50/100/200dpi 300/600dpi |
||||
Number of Light Source | max 3 color LED | max 4 color LED | ||||
Light Source | R/G/B/IR(940nm or 880nm) | R/G/B/IR(940nm)/ IR(880nm) |
||||
Focul Distance | 0.1mm | 0.0 - 1.0mm | 0.0 - 3.0mm | |||
Clock Frequency | max 8MHz | max 10MHz | max 16MHz | |||
Data Output | 1 - 6 output | |||||
Width | min 18mm | min 25mm | min 18mm |
ULM5 Series | |
Scanning Width | 108 - 216mm |
Resolution | 50 - 1200dpi |
Number of Light Source | max 5 color LED (with UV) max 6 color LED (without UV) |
Light Source | R/G/B/IR(940nm)/IR(880nm)/UV ※all light soure integrated in the same light guide |
Focul Distance | max 0.9mm |
Clock Frequency | max 16MHz |
Data Output | 1 - 6 output |
Width | min 14mm |
SWL Series | UVL Series | UVA Series | Q Series | |
Scanning Width | 12 - 216mm | |||
Resolution | 50/100/200dpi 300/600dpi |
|||
Number of Light Source | max 4 color LED | max 4 color LED + UV LED | max 4 color LED + UV LED + Transmission LED | |
Light Source | R/G/B/IR(940nm)/ IR(880nm) |
R/G/B/IR(940nm)/IR(880nm) + UV ※dedicated light guide for UV |
||
Focul Distance | 0.0 - 3.0mm | |||
Clock Frequency | max 16MHz | |||
Data Output | 1 - 6 output | |||
Width | min 18mm | min 25mm |
ULM5 Series | |
Scanning Width | 108 - 216mm |
Resolution | 50 - 1200dpi |
Number of Light Source | max 5 color LED (with UV) max 6 color LED (without UV) |
Light Source | R/G/B/IR(940nm)/IR(880nm)/UV ※all light soure integrated in the same light guide |
Focul Distance | max 0.9mm |
Clock Frequency | max 16MHz |
Data Output | 1 - 6 output |
Width | min 18mm |
FC Series | FW Series |
VC Series |
LC Series |
LT Series | SML Series ※Enhanced Light Source Uniformity Product |
|
Scanning Width | 12 - 216mm | |||||
Resolution | 100/200/400dpi | 50/100/200dpi 300/600dpi |
||||
Number of Light Source | max 3 color LED | max 4 color LED | ||||
Light Source | R/G/B/IR(940nm or 880nm) | R/G/B/IR(940nm)/ IR(880nm) |
||||
Focul Distance | 0.1mm | 0.0 - 1.0mm | 0.0 - 3.0mm | |||
Clock Frequency | max 8MHz | max 10MHz | max 16MHz | |||
Data Output | 1 - 6 output | |||||
Width | min 18mm | min 25mm | min 18mm |
ULM5 Series | |
Scanning Width | 108 - 216mm |
Resolution | 50 - 1200dpi |
Number of Light Source | max 5 color LED (with UV) max 6 color LED (without UV) |
Light Source | R/G/B/IR(940nm)/IR(880nm)/UV ※all light soure integrated in the same light guide |
Focul Distance | max 0.9mm |
Clock Frequency | max 16MHz |
Data Output | 1 - 6 output |
Width | min 14mm |